2008 Seattle NOOD Results and Photo Gallery 1, Photo Gallery 2 , Photo Gallery 3.
 

6 Meter Class

Sailed:10, Discards:1, To count:9, Entries:8, Scoring system:Appendix A
Rank Boat Class SailNo Helm Home Town Club Race 1
May 16
Race 2
May 16
Race 3
May 16
Race 4
May 16
Race 5
May 17
Race 6
May 17
Race 7
May 17
Race 8
May 17
Race 9
May 18
Race 10
May 18
Total Nett
1 Finnegan 6 Meter 123 Andy Parker Bainbridge Port Madison YC 1.0 1.0 1.0 2.0 1.0 (3.0) 2.0 1.0 2.0 1.0 15.0 12.0
2 Frenzy 6 Meter 107 Rodger Phillips Seattle Seattle YC 2.0 2.0 2.0 1.0 (3.0) 2.0 1.0 2.0 1.0 2.0 18.0 15.0
3 Buzzy III 6 Meter 97 Matt Cockburn Seattle Seattle YC 3.0 5.0 3.0 4.0 2.0 (8.0) 8.0 3.0 6.0 5.0 47.0 39.0
4 Saga 6 Meter 73 James C. Mackey Bainbridge Island Port Madison YC 4.0 3.0 4.0 6.0 4.0 5.0 5.0 5.0 5.0 (9.0 DNC) 50.0 41.0
5 Fokus3 6 Meter 90 Jim Metteer Poulsbo Port Madison YC 5.0 (7.0) 6.0 3.0 6.0 1.0 3.0 6.0 7.0 6.0 50.0 43.0
6 Arunga 6 Meter 118 Robert Cadranell Seattle Seattle YC 7.0 4.0 7.0 (9.0 DNC) 5.0 6.0 6.0 8.0 3.0 3.0 58.0 49.0
7 Sockeye 6 Meter 119 Pat Mitchell Bainbridge Island Port Madison YC 6.0 6.0 5.0 4.0 7.0 4.0 7.0 7.0 (9.0 DNC) 7.0 62.0 53.0
8 Goose 6 Meter 81 Peter Hofmann Bainbridge Island SSC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 7.0 4.0 4.0 4.0 4.0 67.0 58.0

Fokus III

Photo courtesy of Dana Olsen. All rights reserved.