Robert H. Tiedeman Annual Regatta - June 27 - 28, 2009
| Boat (C) | Skipper | R1 | R2 | Total | |
| 1 | Flapper | Vargish | 2 | 2 | 4 |
| 2 | Alana | Rodes | 1 | 5 | 6 |
| 3 | Clarity | Pearsall | 3 | 3 | 6 |
| 4 | Totem | Smith | (7) | 1 | 8 |
| 5 | Madcap | Fair | 4 | 4 | 8 |
| 6 | Cherokee | Savard | 5 | 6 | 11 |
| Boat (M) | Skipper | R1 | R2 | Total | |
| 1 | Ranger | Widmann | 1 | 3 | 4 |
